Competitive Migration
Mimecast is known for its steep learning curve, clunky portal administration, and modular pricing traps. SorbSecurity (SCES) provides predictive, AI-driven defense and total tracking visibility within a unified, high-performance console.
Upgrade from Mimecast
Say goodbye to complex configuration rules, modular pricing traps, and sandbox delays.
Eliminate configuration fatigue. While Mimecast demands endless manual security rule tweaking, Sorb's AI automatically configures and updates policies to match threat patterns.
Maximum protective depth. Run dual-AV and dual-sandbox engines concurrently to stop advanced evasive malware that slips past single-engine gateways.
Continuous resilience. Instantly replay and re-deliver any inbound email processed within the past 30 days. Mimecast offers no native instant replay capability.
A deep technical audit showing how Sorb Security compares to Mimecast Email Security and Compliance features.
| Category | Capability / Feature | Mimecast | SorbSecurity (SCES) |
|---|---|---|---|
| Sender Verification | White list or black list senders based on their Email Addresses, Email Domains or IP addresses | Supported | Included |
| Realtime Blocklists(RBLs), Sender Policy Framework(SPF), DMARK, DKIM.. Supported | Supported | Included | |
| Intelligent sender reputation, based on user behavious, and relation between sender and recipient | Supported | Included | |
| Spam Filtering | Over 99% spam capture rate in average | Supported | Included |
| Multi-layered protection providing effective defense from spam with threats managed outside your network | Supported | Included | |
| Signature-based filtering(URLs, Phone numbers, bitcoin addresses, attachments hashes, etc) | Supported | Included | |
| AI-enhanced Policy Sorb Edge | Unavailable | Included | |
| Dashboard, summary, detailed and scheduled reporting to keep users informed on spam levels and quarantined mail | Supported | Included | |
| Content Filtering | Policy-based approach designed to detect confidential or inappropriate text-based email content | Supported | Included |
| Continuous User Education Sorb Edge | Unavailable | Included | |
| Attachment Engine | Multi-layered antivirus protection | Supported | Included |
| Crack encrypted attachments(zip, rar, doc, etc.) before AV check | Limited | Included | |
| Proactive heuristic predictive technology combats evolving virus threats | Unavailable | Included | |
| Defends against new outbreaks before AV vendor updates | Limited | Included | |
| Dual AV Engine for the better detection Sorb Edge | Unavailable | Included | |
| Advanced Threat Protection: Sorb uses sophisticated techniques to evaluate advanced threats that are traditionally missed by signature-based and reputation-based solutions | Limited | Included | |
| Real-time Intelligence gathered by the dynamic malware analysis is used to identify and block malicious attachments that are designed to evade traditional security solutions | Limited | Included | |
| Dual Sandbox Engine for the better detection Sorb Edge | Unavailable | Included | |
| Outbound Filtering | Comprehensive, highly flexible and intuitive filter processes | Supported | Included |
| Scanning within email header, subject and body, and detects a large variety of attachments including Microsoft® Office, PDF attachments, and all major image types | Supported | Included | |
| Creation and enforcement of an acceptable use policy | Supported | Included | |
| Outbound Virus and Malware Protection | Supported | Included |
| Category | Capability / Feature | Mimecast | SorbSecurity (SCES) |
|---|---|---|---|
| Phishing Protection | Anti-Phishing modules to tag all potential phishing email patterns in the email | Supported | Included |
| BEC protection suite with various sender anomaly detections, accurate identify the fake sender via authentication, sender signature patterns and mail history tracking | Limited | Included | |
| URL Engine real-time URL analysis, AI based phishing detection technologies with industry leading accuracy | Limited | Included | |
| URL Engine rewrite, dynamic URL phishing analysis and click-time tracking | Supported | Included | |
| URL Zero Trust Sorb Edge | Unavailable | Included |
| Category | Capability / Feature | Mimecast | SorbSecurity (SCES) |
|---|---|---|---|
| Message Traceability | Customers can view whether an email has been delivered successfully or been bounced, delayed or rejected | Supported | Included |
| Smart Host | The system offers the ability to reroute the inbound and outbound email to an appointed mail server instead of relying on the DNS lookup | Supported | Included |
| Management | Individual user access and ability to recover individual emails without the need for administrator action | Supported | Included |
| Multiple Domains with separate destinations (Supports Host Name & IP Address) | Supported | Included | |
| Next Hop Load Balance with Instant Failover. Supports both Primary/Backup or Round-Robin destination Load Balance | Supported | Included | |
| Email Logging | Instantly Searchable Comprehensive Email Log Information shows the summary status (delivered, blocked, quarantined, etc.) and detailed information of emails processed during selected time range | Supported | Included |
| Investigate | Powerful Investigate features allow tracking and retrospection of threats through sender, recipient patterns and sender-recipient relations, as well as correlation via Attachments and URLs Sorb Edge | Unavailable | Included |
| Reporting | The Statistics section of the web portal enables customers to get a high level overview of the current state of their Email data | Supported | Included |
| Graph and charts about email threats detected in every analysis stage | Supported | Included | |
| Additionally the system offers the ability to download results to pdf or excel and send to a subscribed email address | Supported | Included |
| Category | Capability / Feature | Mimecast | SorbSecurity (SCES) |
|---|---|---|---|
| Continuity | Instant Replay can replay any inbound email received in the past 30 days Sorb Edge | Unavailable | Included |
| MySpace portal to interact with Users Sorb Edge | Unavailable | Included | |
| Instant and automatic activation of Email Spooling Protection. Always-on SMTP Deferral, Failover & Queue protection | Limited | Included | |
| Deployment | Support deployment in Cloud and On-Premise | Limited | Included |
Reduce your operational risk and administrative burden in one move.
SorbSecurity is designed to work intelligently out-of-the-box, eliminating the endless manual tuning and policy rules required by Mimecast.
We stop attacks without breaking legitimate links, slowing down attachments, or flooding users with confusing digest emails.
Get comprehensive, all-inclusive predictive email protection without the premium "modular" license trap of legacy vendors.
Worried about the complexity of moving away from Mimecast? Our WeCare expert team is dedicated to your absolute success.
Join the growing list of enterprises that have upgraded their security and eliminated operational complexity with SorbSecurity.
Get a Free Mimecast Migration AssessmentSpeak with a Sorb Solution Consultant today.